| Type | Mfg | Part Number | Description | Main Journal | Quantity | Footnote | Price |
| SBC | CLEVITE | MS909HN | MAIN | 350 | SET | (1)(2) | $62 |
| SBC | CLEVITE | MS1038HN | MAIN | 400 | SET | (1)(2) | $65 |
| SBC | CLEVITE | CB663HN | ROD | SET OF 8 | (1)(2) | $64 | |
| BBC | CLEVITE | MS829HN | MAIN | STD | SET | (1)(2) | $79 |
| BBC | CLEVITE | CB743HN | ROD | SET OF 8 | (1)(2) | $79 | |
| SBC | CALICO | MS909HNC | COATED MAIN | 350 | SET | (1)(2) | $127 |
| SBC | CALICO | MS1038HNC | COATED MAIN | 400 | SET | (1)(2) | $130 |
| SBC | CALICO | CB663HNC | COATED ROD | SET OF 8 | (1)(2) | $129 | |
| BBC | CALICO | MS829HNC | COATED MAIN | STD | SET | (1)(2) | $144 |
| BBC | CALICO | CB743HNC | COATED ROD | SET OF 8 | (1)(2) | $144 |
Footnotes
|