| Type | Mfg | Part Number |
Description | Style | Duration @ 050 |
Lift | Centerline | Base Circle |
Footnote | Price |
| SBC | SSRE/COMP | 6160 | 406 SUPERCHARGED STG I/II | SOLID | 230/236 | 552/564 | 109 | STD | $325 | |
| SBC | SSRE/COMP | 6164 | 434 REALSTREET EC | HYD | 236/242 | 520/540 | 110 | .900 | (1) | $325 |
| SBC | SSRE/COMP | 6164RS | 427 REALSTREET | HYD | 236/242 | 520/540 | 110 | .900 | (1)(2) | $325 |
| SBC | SSRE/COMP | 6166 | 434 U/S HHR | HYD | 248/254 | 562/580 | 113 | STD | (1) | $325 |
| SBC | SSRE/COMP | 6168S | 434 ULTRASTREET SS | SOLID | 254/258 | 594/594 | 108 | .900 | (1) | $325 |
| SBC | SSRE/COMP | 6169S | 434 ULTRASTREET | SOLID | 252/256 | 594/594 | 109 | .900 | (1) | $325 |
| SBC | SSRE/COMP | 6170 | SOLID | 272/276 | 630/630 | 108 | STD | (1) | $325 | |
| SBC | SSRE/COMP | 6172 | SOLID | 272/278 | 660/630 | 108 | STD | (1) | $325 | |
| SBC | SSRE/COMP | 6174 | SOLID | 276/284 | 630/630 | 108 | STD | (1) | $325 | |
| SBC | SSRE/COMP | 6184S | 434/695 SPORTSMAN | SOLID | 278/288 | 682/682 | 109 | .900 | (1) | $325 |
| SBC | SSRE/COMP | 6185S | 434/825 SPORTSMAN | SOLID SFO | 278/288 | 682/682 | 109 | (1)(4) | $375 | |
| SBC | SSRE/COMP | 6191 | 406 SUPERCHARGED | SOLID | 238/242 | 579/570 | 112 | STD | (1) | $325 |
| SBC | SSRE/COMP | 6195 | 402 REALSTREET | HYD | 230/236 | 510/520 | 110 | (1) | $325 | |
| BBC | SSRE/COMP | 6218HR | 540 ULTRASTREET EC | HYD | 230/236 | 637/646 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6219HR | 540/625 REALSTREET | HYD | 230/239 | 634/620 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6220HR | 540 ULTRASTREET E/C | HYD | 236/244 | 646/651 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6248HR | 582 ULTRASTREET HHR | HYD | 248/254 | 647/647 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6250HR | 598 ULTRASTREET HHR | HYD | 254/262 | 646/646 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6252HR | 632 ULTRASTREET HHR | HYD | 262/270 | 646/646 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6256 | 582/598 ULTRASTREET | SOLID | 260/266 | 668/678 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6258 | 582/598 ULTRASTREET SS | SOLID | 266/274 | 714/714 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6260 | 540 ULTRASTREET SS | SOLID | 262/266 | (1) | $325 | |||
| BBC | SSRE/COMP | 6262 | 632/900 ULTRASTREET | SOLID | 269/276 | 739/741 | 114 | .980 | (1) | $325 |
| BBC | SSRE/COMP | 6264 | 632/1000 ULTRASTREET | SOLID SFO | 279/292 | 748/756 | 116 | .980 | (1)(4) | $375 |
| BBC | SSRE/COMP | 6268 | 540 ECONO SERIES | SOLID | 284/294 | 748/748 | 112 | (1) | $325 | |
| BBC | SSRE/COMP | 6270 | 540/860 SPORTSMAN | SOLID | 279/288 | 785/778 | 112 | (1) | $325 | |
| BBC | SSRE/COMP | 6270SFO | 540/860 SPORTSMAN SFO | SOLID SFO | 279/288 | 785/778 | 112 | (1)(4) | $375 | |
| BBC | SSRE/COMP | 6272 | 540/695 ULTRASTREET | SOLID | 255/262 | 651/651 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6276 | SOLID | 284/304 | 800/782 | 114 | (1) | $325 | ||
| BBC | SSRE/COMP | 6276SFO | SOLID SFO | 284/304 | 800/782 | 114 | (1)(4) | $375 | ||
| BBC | SSRE/COMP | 6277 | SOLID | 284/304 | 800/782 | 113 | (1) | $325 | ||
| BBC | SSRE/COMP | 6278 | SOLID SFO | 289/320 | 904/867 | 117 | (1)(4) | $375 | ||
| BBC | SSRE/COMP | 6278F | 665/706 NITROUS FORD JOURNAL | SOLID FORD | 289/320 | 904/867 | 117 | (1)(3) | $445 | |
| BBC | SSRE/COMP | 6278S | TAG | SOLID SFO | 289/320 | 904/867 | 117 | .980 | (1)(3)(4) | $375 |
| BBC | SSRE/COMP | 6279 | SOLID SFO | 287/316 | 846/816 | 116 | (1)(4) | $375 | ||
| BBC | SSRE/COMP | 6280F | ORIGINAL FOLKS FORD JOURNAL | SOLID SFO | 287/312 | 948/937 | 116 | (1)(3)(4) | $445 | |
| BBC | SSRE/COMP | 6281 | SOLID | 276/287 | 748/748 | 112 | (1) | $325 | ||
| BBC | SSRE/COMP | 6282F | "FOLKS 632" | 287/312 | 842/810 | 116 | (1) | $445 | ||
| BBC | SSRE/COMP | 6283F | 582/1135 | SOLID SFO | 285/308 | 498/471 | (1)(4) | $445 | ||
| BBC | SSRE/COMP | 6290 | 540 SUPERCHARGED STG I/II | SOLID | 250/254 | 653/672 | 114 | (1) | $325 | |
| BBC | SSRE/COMP | 6291 | 540 SUPERCHARGED STG III | SOLID | 252/256 | 714/714 | 114 | (1) | $325 |
Footnotes
|