| Type | Mfg | Part Number | Description | Base Ratio | Footnote | Price |
| SBC | HARLAND SHARP | SH1005 | WIDE BODY ROLLER | 1.6 | (1) | $325 |
| BBC | HARLAND SHARP | SH2001 | WIDE BODY ROLLER | 1.7 | (1) | $340 |
| SBC | T&D | TD2300 | AFR 227/235 | 1.6 | (1)(3) | $1135 |
| SBC | T&D | TD2250 | BRODIX TRACK 1 | 1.6 | (1)(3) | $995 |
| SBC | T&D | TD2217 | BRODIX 11X/233 | 1.6 | (1)(3) | $1135 |
| SBC | T&D | TD2368 | CFE 15° | 1.6 | (1)(3) | $1274 |
| SBC | T&D | TD2053 | CFE 18° | 1.6 | (1)(3) | $1135 |
| SBC | T&D | TD2368 | DART 15° | 1.6 | (1)(3) | $1274 |
| BBC | T&D | TD3128 | BRODIX 351/365 3X OVAL PORT | 1.7 | (2)(3) | $1295 |
| BBC | T&D | TD3124 | BRODIX 383 HEAD HUNTER | 1.7 | (2)(3) | $1295 |
| BBC | T&D | TD3125 | BRODIX 383 HEAD HUNTER MC | 1.7 | (2)(3) | $1295 |
| BBC | T&D | TD3070 | BRODIX 12° | 1.7 | (2)(3) | $2050 |
| BBC | T&D | TD3113 | CFE 355/385 BMF | 1.7 | (2)(3) | $1295 |
| BBC | T&D | TD3102 | DART PRO 1 | 1.7 | (2)(3) | $1295 |
| BBC | T&D | TD3037 | DART 11° BIG CHIEF | 1.7 | (2)(3) | $1743 |
| BBC | T&D | TD3031 | DART 14° BIG CHIEF | 1.7 | (2)(3) | $1743 |
| BBC | T&D | TD3036 | DART 18° BIG CHIEF | 1.7 | (2)(3) | $1743 |
Footnotes
|